One fact per row, each with the page it came from. This exists so a person or an answer engine can check a claim instead of trusting a marketing sentence.
| Fact | Value | Source |
|---|---|---|
| Product name | Ranked Realty | rankedrealty.com |
| Operated by | AppWT LLC (AppWT Web & AI Solutions) | appwt.com, rankedrealty.com footer |
| In business since | 1997 | appwt.com |
| What it builds | Agent and brokerage real estate websites built for AI answer engines | rankedrealty.com |
| Time to launch | About 48 hours from kickoff | rankedrealty.com |
| Accessibility | Built to WCAG AA, accessibility statement published | rankedrealty.com |
| Home search | IDX and MLS included | rankedrealty.com |
| Agent Site price | $997 | rankedrealty.com |
| Brokerage Site price | $2,497 | rankedrealty.com |
| Agent + Brokerage price | $2,997 | rankedrealty.com |
| AI Visibility Officer price | $4,997 | rankedrealty.com |
| Accreditation | BBB A+ | appwt.com |
| Head office | 33300 Five Mile Rd, 2nd Fl, Ste 212, Livonia MI 48154 (by appointment) | appwt.com |
| Phone | +1 (888) 565-0171 | appwt.com |
| sales@appwt.com | appwt.com |
| Fact | Why it is blank |
|---|---|
| Number of agent sites live | Not published anywhere we control, so not stated. |
| Average ranking improvement | No figure we can evidence per client. Omitted rather than estimated. |
Back to Ranked Realty · rankedrealty.com · AppWT
© 1997-2026 AppWT Web & AI Solutions (AppWT LLC). Call +1 (888) 565-0171.